›› Points system
Points are awarded for each race
Position | Points |
---|---|
1st | 30 |
1st | 27 |
1st | 25 |
1st | 24 |
1st | 23 |
1st | 22 |
1st | 21 |
1st | 20 |
1st | 19 |
1st | 18 |
1st | 17 |
1st | 16 |
1st | 15 |
1st | 14 |
1st | 13 |
1st | 12 |
1st | 11 |
1st | 10 |
1st | 9 |
1st | 8 |
1st | 7 |
1st | 6 |
1st | 5 |
1st | 4 |
1st | 3 |
1st | 2 |
1st | 1 |
1st | 1 |
1st | 1 |
1st | 1 |
›› Force Accessories VICV8’s Championship 2022
Pos. | Vehicle | No. | Name | Round 1 02-25 | Round 2 03-12 | Round 3 06-10-12 | Round 4 08-12-14 | Round 5 09-10-11 | 2022 TOTAL | Best 4 Rounds |
---|---|---|---|---|---|---|---|---|---|---|
1st | 82 | Brian Finn VS Commodore | 90 | 120 | 120 | 57 | 117 | 0 | 477 | |
1st | 72 | David Ratcliffe VL Commodore | 50 | 106 | 108 | 57 | 73 | 0 | 363 | |
1st | 48 | Gary Finemore XB Falcon Coupe | 66 | 91 | 93 | 22 | 76 | 0 | 348 | |
1st | 36 | Nathan Bell VE Commodore | 0 | 87 | 97 | 46 | 80 | 0 | 325 | |
1st | 34 | Craig Eddy VH Commodore | 72 | 51 | 0 | 49 | 91 | 0 | 303 | |
1st | 57 | Gary Vella VS Commodore | 49 | 0 | 44 | 46 | 88 | 0 | 259 | |
1st | 44 | Arthur Van Orsouw VS Commodore | 71 | 75 | 75 | 0 | 0 | 0 | 245 | |
1st | 39 | Mark Kakouri VH Commodore | 54 | 0 | 0 | 0 | 100 | 0 | 172 | |
1st | 81 | Alan Davies XE Falcon | - | - | 87 | 0 | 72 | 0 | 159 | |
1st | 21 | Graeme Meer VH Commodore | - | - | - | 0 | 111 | 0 | 111 | |
1st | 35 | Peter Owen EF Falcon | 0 | 95 | 0 | 0 | - | 0 | 95 | |
1st | 68 | Mark Houeix VY Commodore | - | - | - | 0 | 93 | 0 | 93 | |
1st | 57 | Gary Vella VS Commodore | 49 | 0 | 44 | - | - | 0 | 93 | |
1st | 16 | Anthony Munday VK Commodore | - | - | - | - | 68 | 0 | 68 | |
1st | IMAGE COMING SOON | 97 | Brett Lehmann C VE Commodore | - | - | - | 42 | 0 | 0 | 56 |
1st | 14 | Adam Caddeo VL Commodore | - | - | - | 25 | 0 | 0 | 33 | |
1st | 64 | Cameron Chivers VB Commodore | - | - | - | - | - | 0 | 0 | |
1st | 96 | David Page VH Commodore | - | - | - | - | - | 0 | 0 | |
1st | IMAGE COMING SOON | 76 | Greg Black VK Commodore | - | - | - | - | - | 0 | 0 |
1st | IMAGE COMING SOON | 10 | Vic Argento AU Falcon | - | - | - | - | - | 0 | 0 |
1st | IMAGE COMING SOON | 50 | Matt Horne VE Commodore | - | - | - | - | - | 0 | 0 |
1st | IMAGE COMING SOON | 77 | Greg Taylor VY Commodore | - | - | - | - | - | 0 | 0 |
›› archive
›› Sportsman Championship 2022
Pos. | Vehicle | No. | Name | Round 1 02-17-19 | Round 2 4-29-30 | Round 3 07-15-16 | Round 4 08-11-13 | Round 5 11-30-12-2 | 2022 TOTAL | Best 4 Rounds |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Greg Lynch VL Commodore | 90 | 115 | 120 | 55 | 120 | 0 | 475 | |
1st | IMAGE COMING SOON | 27 | Alan Argento XE Falcon | 81 | 111 | 108 | 50 | 108 | 0 | 435 |
1st | 90 | Steve Bonner VS Commodore | 0 | 102 | 75 | 51 | 100 | 0 | 345 | |
1st | IMAGE COMING SOON | 77 | Greg Taylor VY Commodore | 75 | 0 | 0 | 0 | 0 | 0 | 100 |
1st | IMAGE COMING SOON | 97 | Brett Lehmann C VE Commodore | - | - | - | 0 | 96 | 0 | 96 |
1st | IMAGE COMING SOON | 53 | David Hender XY GT Falcon | - | - | - | 49 | 0 | 0 | 65 |
1st | 8 | Michael Budge VZ Commodore | 0 | - | - | 30 | 0 | 0 | 40 |