›› Points system
Points are awarded for each race
Position | Points |
---|---|
1st | 30 |
1st | 27 |
1st | 25 |
1st | 24 |
1st | 23 |
1st | 22 |
1st | 21 |
1st | 20 |
1st | 19 |
1st | 18 |
1st | 17 |
1st | 16 |
1st | 15 |
1st | 14 |
1st | 13 |
1st | 12 |
1st | 11 |
1st | 10 |
1st | 9 |
1st | 8 |
1st | 7 |
1st | 6 |
1st | 5 |
1st | 4 |
1st | 3 |
1st | 2 |
1st | 1 |
1st | 1 |
1st | 1 |
1st | 1 |
›› Mentone Pre Mix VicV8’s Championship 2024
Pos. | Vehicle | No. | Name | Round 1 02-16-18 | Round 2 03-15-17 | Round 3 05-10-12 | Round 4 08-23-25 | Round 5 10-4-6 | 2024 TOTAL |
---|---|---|---|---|---|---|---|---|---|
1st | 53 | David Hender XY GT Falcon | 81 | 89 | 120 | 0 | |||
1st | 44 | Arthur Van Orsouw VS Commodore | 81 | 101 | 63 | 0 | |||
1st | 51 | David Ratcliffe VT Commodore | 80 | 96 | 69 | 0 | |||
1st | 10 | Vic Argento AU Falcon | 57 | 95 | 63 | 0 | |||
1st | 36 | Nathan Bell VE Commodore | 59 | 83 | 69 | 0 | |||
1st | 48 | Gary Finemore XB Falcon Coupe | 69 | 37 | 91 | 0 | |||
1st | 97 | Brett Lehmann C VE Commodore | 20 | 63 | 91 | 0 | |||
1st | 57 | Gary Vella VS Commodore | 68 | 0 | 98 | 0 | |||
1st | 50 | Matt Horne VE Commodore | 22 | 69 | 62 | 0 | |||
1st | 16 | Anthony Munday VK Commodore | 52 | 76 | 0 | 0 | |||
1st | 39 | Mark Kakouri VH Commodore | 67 | 60 | 0 | 0 | |||
1st | 34 | Craig Eddy VH Commodore | 0 | 120 | 0 | 0 | |||
1st | 14 | Adam Caddeo VL Commodore | 40 | 0 | 0 | 0 | |||
1st | 81 | Alan Davies XE Falcon | 0 | 0 | 0 | 0 | |||
1st | 27 | Alan Artgento XE Falcon | 0 | 0 | 0 | 0 | |||
1st | 96 | David Page VH Commodore | 0 | 0 | 0 | 0 | |||
1st | 68 | Mark Houeix VY Commodore | 0 | 0 | 0 | 0 | |||
1st | 35 | Peter Owen EL Falcon | 0 | 0 | 0 | 0 | |||
›› archive
›› Sportsman Championship 2024
Pos. | Vehicle | No. | Name | Round 1 20-16-18 | Round 2 03-15-17 | Round 3 05-10-12 | Round 4 08-23-25 | Round 5 10-4-6 | 2024 TOTAL |
---|---|---|---|---|---|---|---|---|---|
1st | 82 | Brian Finn VS Commodore | 87 | 90 | 117 | 0 | |||
1st | 42 | Mark Pesavento VZ Commodore | 47 | 111 | 97 | 0 | |||
1st | 22 | Greg Lynch VT Commodore | 50 | 0 | 108 | 0 | |||
1st | 78 | Aaron Wheatley VZ Commodore | 74 | 0 | 47 | 0 | |||
1st | 5 | David Ramsay Ford XACoupe | 0 | 0 | 91 | 0 | |||
1st | 41 | Len Cattlin Ford Mustang | 0 | 0 | 77 | 0 | |||
1st | 46 | Luke Wall Holden Monaro | 30 | 0 | 0 | 0 | |||
1st | 77 | Greg Taylor VY Commodore | 0 | 0 | 0 | 0 | |||
1st | 90 | Steve Bonner VS Commodore | 0 | 0 | 0 | 0 | |||
1st | 7 | Mick Pitcher VT Commodore | 0 | 0 | 0 | 0 | |||